Inbound Settings Manager
Define rules to automatically detect incoming documents and route them to the appropriate template
ID Press Enter to sort. Press Alt Down to open filter Menu | Source Name Press Enter to sort. Press Alt Down to open filter Menu | Scope (Account) Press Enter to sort. Press Alt Down to open filter Menu | Default Target Transaction Press Enter to sort. Press Alt Down to open filter Menu | Root Path Press Enter to sort. Press Alt Down to open filter Menu | Active Press Enter to sort. Press Alt Down to open filter Menu | Scope Type Press Enter to sort. Press Alt Down to open filter Menu | Scope Entity Type Press Enter to sort. Press Alt Down to open filter Menu | Default Inbound Document Type Press Enter to sort. Press Alt Down to open filter Menu | Default Template Press Enter to sort. Press Alt Down to open filter Menu | Poll Interval (seconds) Press Enter to sort. Press Alt Down to open filter Menu | Include Subfolders Press Enter to sort. Press Alt Down to open filter Menu | Actions Press Alt Down to open filter Menu |
|---|
| 1 | Default Sales Orders | Createte Sales Order | \\server\share\Intake\Default\SalesOrders | Default | SO_PDF | 60 | ||||||
| 2 | Default Quote | Create Quote | \\server\share\Intake\Default\Quotes | Default | QUOTE_PDF | 90 | ||||||
| 3 | Default Quote To Sales Order | Create Sales Order | \\server\share\Intake\Default\QuoteSalesOrder | Default | QUOTE_PDF | 90 | ||||||
| 4 | Default Purchase Order | Create Purchase Order | \\server\share\Intake\Default\PurchaseOrder | Default | PO_PDF | 90 | ||||||
| 5 | Island Bike Customer Sales Order | Customer - 908 | Create Sales Order | \\server\share\Intake\Customers\IslandBike | Account | Customer | SO_ISLANDBIKE | 90 |
Items per page